 SFHack CODES Document                                                 v1.0
--------------------------------------------------------------------------------
                                                             Copyright 1998-99
SFHack                                                          by Phil Holman
-------------------------------------------------------------------------------
 ROM Character Codes:
         0: Fujinami   	 26: Taue      	 52: Delufin   	 78: Han
         1: Chosyu     	 27: Tsuruta   	 53: Shinzaki  	 79: Tariel
         2: Muto       	 28: Fuchi     	 54: Sato      	 80: Fujiwara
         3: Chono      	 29: Akiyama   	 55: Michinoku 	 81: Funaki
         4: Hashimoto  	 30: Kikuchi   	 56: Hamada    	 82: Suzuki
         5: Hase       	 31: Hansen    	 57: Koshinaka 	 83: Shamrock
         6: Sasaki     	 32: Williams  	 58: Kimura    	 84: Yamada
         7: Tenzan     	 33: Gordy     	 59: T. Goto   	 85: Rutten
         8: Hawk       	 34: Ace       	 60: Kobayashi 	 86: Singh
         9: Norton     	 35: D. Funk   	 61: Kabuki    	 87: Kitao
        10: Kido       	 36: Brody     	 62: Hogan     	 88: Gracie
        11: Lyger      	 37: Onita     	 63: Undertaker	 89: Smith
        12: Pegasus    	 38: Tarzan G. 	 64: Vader     	 90: Gotch
        13: Black Tiger	 39: Pogo      	 65: R. Steiner	 91: Thesz
        14: El Samurai 	 40: Fuji      	 66: S. Steiner	 92: Rikidozan
        15: Honaga     	 41: Hayabusa  	 67: Muta      	 93: Von Erich
        16: Kanemoto   	 42: T. Funk   	 68: Flair     	 94: Super Tiger
        17: Ohtani     	 43: Tenryu    	 69: Animal    	 95: Zama
        18: Sabu       	 44: Hara      	 70: Takada    	 96: Starback
        19: Inoki      	 45: Fuyuki    	 71: Yamazaki  	 97: Freebird
        20: Sakaguchi  	 46: Jado      	 72: Albright  	 98: Saigo
        21: Tiger Mask 	 47: Gedo      	 73: Tamura    	 99: McScnider
        22: Dyn. Kid   	 48: U. Dragon 	 74: Kakihara  	100: Ying-Long
        23: Misawa     	 49: Orihara   	 75: Maeda     	101: Bullnoi
        24: Kobashi    	 50: Mascaras  	 76: Dolman    	102: Hayate
        25: Kawada     	 51: Sasuke    	 77: Vrij      	103: Von Ludwig
--------------------------------------------------------------------------------
 Title Codes:
        Title codes are combined by adding the numeric values together.
	    1: HWA Crown        8: HWA Tag Crown
	    2: NHC Crown       16: NHC Tag Crown
	    4: HWGP Crown      32: HWGP Tag Crown
--------------------------------------------------------------------------------
 Move Category Codes:
          0: Standing Weak Attack (Y)
          1: Standing Medium Attack (B)
          2: Standing Strong Attack (A)
          3: Running Weak Attack (Y)
          4: Running Strong Attack (B)
          5: Vs Rush Weak Attack (Y)
          6: Vs Rush Strong Attack (B)
          7: Corner Rush Weak Attack (Y)
          8: Corner Rush Strong Attack (B)
          9: Vs Corner Rush Attack
         10: Run & Diving Attack
         11: Slingshot Diving Attack
         12: Vs Rope Whip Attack
         13: Turnbuckle Mat Attack (Y)
         14: Turnbuckle Mat Attack (B)
         15: Turnbuckle Attack (A)
         16: Turnbuckle Attack (X)
         17: Overpower Grapple
         18: Front Grapple (X)
         19: Weak Front Grapple (Y)
         20: Weak Front Grapple (Up/Down+Y)
         21: Weak Front Grapple (Toward+Y)
         22: Weak Front Grapple (Away+Y)
         23: Medium Front Grapple (B)
         24: Medium Front Grapple (Up+B)
         25: Medium Front Grapple (Toward/Away+B)
         26: Medium Front Grapple (Down+B)
         27: Strong Front Grapple (A)
         28: Strong Front Grapple (Up+A)
         29: Strong Front Grapple (Toward/Away+A)
         30: Strong Front Grapple (Down+A)
         31: Special Front Grapple (Y+B)
         32: Weak Back Grapple (Y)
         33: Medium Back Grapple (B)
         34: Strong Back Grapple (A)
         35: Strong Back Grapple (Up/Down+A)
         36: Strong Back Grapple (Toward/Away+A)
         37: Special Back Grapple (Y+B)
         38: Weak Vs Back Grapple (Y)
         39: Strong Vs Back Grapple (B)
         40: Face Up Mat Upper Body Attack (A)
         41: Face Up Mat Lower Body Attack (A)
         42: Face Down Mat Upper Body Attack (A)
         43: Face Down Mat Lower Body Attack (A)
         44: Face Up Mat Upper Body Attack (B)
         45: Face Up Mat Lower Body Attack (B)
         46: Face Down Mat Upper Body Attack (B)
         47: Face Down Mat Lower Body Attack (B)
         48: Corner Grapple (Up+A)
         49: Corner Grapple (Toward+A)
         50: Corner Grapple (Down+A)
         51: Special Attack (Y+B)
         52: Front Grapple Doubleteam
         53: Back Grapple Doubleteam
         54: Introduction Pose
         55: During Match Pose
         56: After Match Pose
--------------------------------------------------------------------------------
 Special Move (Y+B) Categories:
        0: Standing
        1: Rush
        2: Vs. Rush
        3: Corner Rush
        4: Vs. Corner Rush
        5: Diving Attack
        6: Apron Attack
        7: Vs. Rope Throw
        8: Turnbuckle (Y)               I don't know why there are 4
        9: Turnbuckle (B)               different categories for turnbuckle
       10: Turnbuckle (A)               moves
       11: Turnbuckle (X)         
       12: Vs. Back Grapple
       13: Face Up Mat Upper Attack
       14: Face Up Mat Lower Attack
       15: Face Down Mat Upper Attack
       16: Face Down Mat Lower Attack
       17: Corner Grapple Up
       18: Corner Grapple
       19: Corner Grapple Down
--------------------------------------------------------------------------------
 Move Codes:

        A bug exists that allows a standing move to be used as a
        running or versus running move if the index immediately
        following the standing move's index is used. For example,
        index 1 is a standing slap. However, index 2 can be used
        in a running category and will work fine.

	    0:	None
            1:  Slap                            STANDING MOVES
	    2:	Slap
	    4:	Discus Elbow
	    5:	Discus Elbow
	    7:	Punch
	    8:	Punch
	   13:	Palmstrike
	   14:	Palmstrike
	   16:	Karate Rush
	   17:	Karate Rush
           20:  Finger Spin                     A FEW POSES
	   23:	Backflip
	   24:	Back Flex
           25:  Low Kick                        OK...BACK TO THE STAND MOVES
	   26:	Low Kick
	   28:	Thai Low Kick
	   29:	Thai Low Kick
	   34:	Low Round Kick
	   35:	Low Round Kick
	   43:	Palmstrike
	   44:	Palmstrike
	   46:	Kick
	   47:	Kick
	   49:	Thigh Kick
	   50:	Thigh Kick
	   52:	Middle Kick
	   53:	Middle Kick
	   55:	Thai Mid Kick
	   56:	Thai Mid Kick
	   61:	Center Round Kick
	   62:	Center Round Kick
	   64:	Front Kick
	   65:	Front Kick
	   70:	Solebutt
	   71:	Solebutt
	   73:	Rolling Solebutt
	   74:	Rolling Solebutt
	   79:	Spinning Backfist
	   80:	Spinning Backfist
	   82:	High Thrust Kick
	   83:	High Thrust Kick
	   88:	Giant Kick
	   89:	Giant Kick
	   91:	High Kick
	   92:	High Kick
	   94:	Thai High Kick
	   95:	Thai High Kick
	   97:	High Round Kick
	   98:	High Round Kick
	  106:	Dropkick
	  107:	Dropkick
	  109:	Forward Dropkick
	  110:	Forward Dropkick
	  115:	Low Dropkick
	  116:	Low Dropkick
	  118:	Spin Once Dropkick
	  119:	Spin Once Dropkick
	  121:	Round Kneel Kick
	  122:	Round Kneel Kick
	  124:	Kneel Kick
	  125:	Kneel Kick
	  127:	Wheel Kick
	  128:	Wheel Kick
	  133:	Back Spin Kick
	  134:	Back Spin Kick
	  136:	Whirlwind
	  137:	Whirlwind
	  139:	Rolling Kick
	  140:	Rolling Kick
	  145:	Jumping High Kick
	  146:	Jumping High Kick
	  148:	Back Brain Kick
	  149:	Back Brain Kick
	  160:	Amateur Tackle
	  161:	Amateur Tackle
	  163:	Football Tackle
	  164:	Football Tackle
	  169:	Big Fire
	  170:	Big Fire
	  172:	Poison Fog
	  173:	Poison Fog
          184:  Slap                            RUSH ATTACKS
	  188:	Elbow Pat
	  190:	Jumping Elbow Pat
	  192:	Clothesline
	  194:	Kitchen Sink
	  196:	Toe Kick
	  198:	Kenka Kick
	  204:	Jumping Knee Pat
	  208:	Dropkick
	  210:	Forward Dropkick
	  212:	Low Dropkick
	  214:	Spin Once Dropkick
	  216:	Round Kneel Kick
	  218:	Shoulder Tackle
	  220:	Takedown
	  222:	Football Tackle
	  224:	Body Splash
	  228:	Flying Cross Chop
	  232:	Running Neckbreaker
	  234:	Flying Neckbreaker
	  238:	Flying Lariat
	  240:	Lariat
	  248:	Pounding Lariat
	  250:	Western Lariat
	  252:	Ax Bomber [Duggan Hammer]
	  260:	Flying Kneel Kick
	  262:	Zero-Sen Kick
	  264:	Leg Lariat
	  266:	Flying Shoulder
	  268:	Flying Body Attack
	  274:	Flying Body Scissors
	  276:	Vader [Saber] Attack
	  278:	Jumping Hip Attack
	  282:	Flying Head Scissors
	  284:	Frankensteiner
          288:  Slap                            VERSUS RUSH ATTACKS
	  294:	Punch
	  298:	Palmstrike
	  306:	Palmstrike
	  308:	Knuckle Arrow
	  312:	Back Elbow
	  314:	Kitchen Sink
	  316:	Kick
	  318:	Thigh Kick
	  320:	High Thrust Kick
	  324:	Low Kick
	  326:	Middle Kick
	  328:	Thai Low Kick
	  330:	Thai Mid Kick
	  336:	Low Round Kick
	  338:	Center Round Kick
	  340:	Front Kick
	  346:	Front High Kick
	  348:	Spin Kick
	  350:	Solebutt
	  352:	Rolling Solebutt
	  354:	Dropkick
	  356:	Forward Dropkick
	  360:	Low Dropkick
	  362:	Spin Once Dropkick
	  368:	Jumping Hip Attack
	  370:	Crab Nip
	  376:	Cyclone Whip
	  378:	Shoulder Throw
	  380:	Pelting Lift Up Slam
	  384:	Elbow Pat
	  386:	Giant Kick
	  388:	Back Spin Kick
	  394:	Mountain Bomb
	  396:	High Choke Slam
	  398:	Uranage
	  402:	Side Buster
	  410:	Quebrad Con Hilo
	  412:	Delufin [Dolphin] Backbreaker
	  414:	Tilt Slam
	  418:	Twisting Powerslam
	  428:	Cobra Claw
	  430:	Huracan Rana
	  432:	Frankensteiner
	  434:	Flying Jumping DDT
	  436:	Back Arm Whip
	  438:	Original Frankensteiner
          440:  Back Elbow                      CORNER RUSH ATTACKS
	  441:	Elbow Pat
	  442:	Jumping Elbow Pat
	  443:	Lariat
	  444:	Karate Rush
	  445:	Body Punch Rush
	  446:	Somersault Kick
	  448:	Jumping Knee Pat
	  450:	Dropkick
	  451:	Forward Dropkick
	  452:	Low Dropkick
	  453:	Spin Once Dropkick
	  454:	Round Kneel Kick
	  457:	Bodypress
	  458:	Body Splash
	  461:	Space Rolling Elbow
	  463:	Giant Kick
	  464:	Zero-Sen Kick
	  465:	Rolling Kick
	  467:	Vader [Saber] Attack
	  468:	Jumping Hip Attack
	  469:	Monkey Flip
          474:  Elbow Pat                       VERSUS CORNER RUSH ATTACKS
	  475:	Spinning Backfist
	  479:	High Thrust Kick
	  481:	Giant Kick
	  482:	Front High Kick
	  483:	Rolling Solebutt
	  484:	Solebutt
	  488:	Rolling Clutch
          500:  Tope Suicida                    RUN & DIVE OUT ATTACKS
	  502:	Tope Con Hilo
	  504:	Plancha Suicida
	  508:	Swandive Plancha
	  510:	Crucifix Plancha
	  512:	Space Tiger Attack
	  514:	Sasuke [Hayate] Special 1
	  516:	Sasuke [Hayate] Special 2
          518:  Plancha Suicida                         APRON ATTACKS
	  520:	Swandive Plancha
	  524:	La Quebrada
	  530:	Swandive Missile Kick
          538:  Flying Body Attack              VERSUS ROPE THROW
          540:  Flying Back Elbow               
	  544:	Asai Moonsault
          548:  Diving Headbutt                 TURNBUCKLE MAT ATTACKS
	  554:	Diving Fist Drop
	  556:	Diving Elbow Drop
	  558:	Diving Back Elbow Drop
	  562:	Diving Knee Drop
	  564:	Diving Double Knee Press
	  566:	Diving Foot Stamp
	  568:	Diving Guillotine Leg Drop
	  570:	Flying Senton
	  572:	Somersault Drop
	  574:	Flying Bodypress
	  576:	Firebird Splash
	  578:	Praying Super Headbutt
	  580:	Super Headbutt
	  582:	Delufin [Dolphin] Elbow Drop
	  594:	Side Roll Press
	  596:	Moonsault Press
	  598:	Landing Moonsault Press
	  600:	Shooting Star Press
	  602:	Cancun Tornado
	  604:	Star Dust Press
	  606:	Swan Press
          610:  Sledge Hammer                   TURNBUCKLE STANDING ATTACKS
	  612:	Elbow Suicida
	  616:	Diving Lariat
	  618:	Missile Dropkick
	  622:	Diving Shoulder
	  628:	Diving Kneel Kick
	  630:	Diving Zero-Sen Kick
	  632:	Diving Back Brain Kick
	  634:	Diving Hip Attack
	  636:	Plancha
	  638:	Moonsault Attack
	  642:	Swinging Frankensteiner
	  644:	Super Swing DDT
          646:  Headbutt                        FRONT GRAPPLE ATTACKS
	  647:	Middle Kicks
	  648:	Spin Kick
	  650:	Coconut Crush
	  652:	Double Wrist Armsault
	  655:	Side Armbar
	  657:	Slap
	  658:	Backhand Chop
	  659:	Windpipe Chop
	  660:	Hell Thrust
	  661:	Elbow Smash
	  663:	Elbow Pat
	  664:	Head Crown Elbow
	  666:	Face Straight
	  667:	Knuckle Arrow
	  668:	Upper Blow
	  669:	Body Punch
	  670:	Palmstrike
	  671:	Karate Punch
	  673:	Hammer Punch
	  674:	Low Kick
	  677:	Low Round Kick
	  680:	Elbow Stamp
	  681:	Hammer Blow
	  682:	Knee Kick
	  684:	Face Knee Lift
	  685:	Body Knee List
	  686:	Back Of Head Axe Kick
	  687:	Forceful Knee Lift
	  688:	Toe Kick
	  690:	Crab Nip
	  691:	Dragon Screw
	  692:	Leg Spin
	  694:	Body Slam
	  695:	High Body Slam
	  696:	Gorilla Slam
	  697:	Side Leg Trip
	  698:	Single Leg Takedown
	  700:	Face Knee Lifts
	  701:	Body Slam
	  702:	High Body Slam
	  703:	Gorilla Slam
	  704:	Flying Mare
	  705:	Fireman's Carry
	  706:	Arm Whip
	  707:	Cyclone Whip
	  708:	Hip Throw
	  709:	Hammer Blow
	  710:	Body Knee Lifts
	  711:	Headbutt
	  712:	Kick Head Butt
	  714:	Backhand Chops
	  715:	Step Hell Thrust
	  716:	Short Elbow
	  717:	Short Punch
	  720:	Short Range Lariat
	  721:	Body Solebutt
	  722:	Step Kick
	  725:	Low Dropkick
	  726:	Headlock
	  727:	Tiger Spin
	  728:	Neck Hanging Tree
	  730:	Head Crown Chop
	  732:	Front Suplex
	  733:	Front Suplex Whip
	  736:	Brain Buster
	  738:	Delayed Brain Buster
	  739:	Jumping Brain Buster
	  740:	Release Brain Buster
	  741:	Snap Brain Buster
	  742:	Razor Brain Buster
	  744:	Brain Buster Slam
	  745:	Neck Throw
	  746:	Arm Whip Throw
	  750:	Drop Lift Up Pelting Slam
	  751:	Pelting Lift Up Slam
	  753:	Middle Kicks
	  756:	Thai Mid Kicks
	  757:	Backdrop
	  758:	Leg Grab Backdrop
	  759:	Side Backdrop
	  761:	Wheel Takedown
	  763:	Schmidt Backbreaker
	  765:	Schmidt Backbreaker & Slam
	  766:	Pendulum Backbreaker
	  767:	Side Buster
	  769:	DDT
	  770:	Giant DDT
	  772:	Coconut Crush
	  775:	Mongolian Chop
	  776:	Body Punch Rush
	  777:	Karate Punch Rush
	  778:	Spin Kick
	  779:	Sweep
	  780:	Piledriver
	  781:	Tombstone Piledriver
	  782:	Double Arm Suplex
	  784:	Texas Suplex
	  790:	Double Wrist Armsault
	  793:	Manhattan Drop
	  794:	Shoulder Buster
	  797:	Neckbreaker Drop
	  798:	Shoulder Neckbreaker
	  799:	Swing Neckbreaker
	  801:	Headbutt Rush
	  802:	Kick Headbutt Rush
	  804:	Windpipe Chops
	  805:	Lift Up Chops
	  807:	Karate Rush
	  808:	Rolling Elbow
	  809:	Face Knee Lifts
	  810:	Body Knee Lifts
	  814:	Step Kneel Kick
	  820:	Bear Hug
	  823:	Cobra Twist
	  824:	Torture Cobra Twist
	  825:	Octopus Hold
	  829:	Front Necklock
	  831:	Side Armbar
	  833:	Forward Rolling Crab Hold
	  834:	Biting
	  835:	Head Express
	  836:	Cyber Blow
	  839:	Globe Kick
	  840:	Windmill
	  841:	Genocide Storm
	  842:	Elbow Drop Combo
	  843:	Double High Kick Rush
	  844:	Palmstrike Combo
	  845:	Jumping Crown Head Chop
	  846:	Texas Jab Combo
	  847:	Cyber Kick
	  848:	High Kick Combo
	  849:	Double High Kick Combo
	  850:	Shoulderlock Back Brain Kick
	  851:	Screw High Kick
	  852:	Karate Punch Rush
	  853:	Neck Chancery
	  854:	Tiger Chancery
	  855:	Drop Vertical Brain Buster
	  856:	Long Delayed Brain Buster
	  857:	Brutal Buster
	  858:	Dangerous DDT
	  859:	Orange Crush
	  860:	Steiner Screw Driver
	  862:	Ace [Peace] Crusher
	  863:	Shoulder Armbreaker
	  864:	Uranage
	  866:	Exploder
	  869:	Choke Slam
	  870:	High Choke Slam
	  872:	Backflip
	  878:	Huracan Rana
	  879:	Frankensteiner
	  880:	Argentine Backbreaker
	  881:	Argentine Backbreaker Drop
	  882:	Canadian Backbreaker
	  883:	Running Canadian Backbreaker
	  885:	Cobra Claw
	  888:	Screw Kick Combo
	  890:	One Arm Choke Slam
	  893:	Blazing Tornado
	  894:	Eiffel Parachute
	  895:	Deadly Go Round
	  897:	Thai Mid Kicks
	  898:	Palmstrike Combo
	  899:	Solebutt Combo
	  900:	Rolling Solebutt Rush
	  901:	Axe Kick Rush
	  902:	Side Backdrop
	  903:	Back Spin Kick Rush
	  904:	Rolling Backdrop
	  905:	Original Backdrop
	  906:	German Suplex
	  907:	Original German Suplex
	  908:	Fisherman Suplex
	  909:	Fisherman Brain Buster
	  910:	Cap Shoulder
	  911:	Northern Lights Suplex
	  915:	Skewer DDT
	  916:	Bulldoging Headlock
	  917:	Guillotine Ace [Peace] Crusher
	  918:	Jumping Neckbreaker
	  919:	Russian Leg Sweep
	  921:	Oklahoma Stampede
	  922:	Avalanche Hold
	  923:	Avalanche Press
	  926:	Stretch Buster
	  927:	Small Package
	  928:	Ground Cobra Twist
	  930:	Stretch Plum
	  932:	Ground Octopus Hold
	  935:	Fork Attack
	  936:	Machine Suplex
	  939:	Back Switch
	  941:	Fisherman DDT
	  942:	Corner Stampede
	  943:	Kido [Mito] Clutch
	  944:	Scissor Cross Heel Hold
	  945:	Two Arm Suplex
	  946:	Back Spin Kick Combo
	  948:	High Kick Rush
	  949:	Cyber Knee Lift
	  951:	Jumping Piledriver
	  952:	Michinoku [Yukiguni] Driver 2
	  953:	Gotch [Krauser] Piledriver
	  954:	Face Buster
	  955:	Jumping Tombstone Piledriver
	  959:	K Driller
	  960:	Original Powerbomb
	  961:	Powerbomb
	  962:	Powerbomb Whip
	  964:	Fast Powerbomb
	  965:	Jumping Powerbomb
	  966:	Samurai Powerbomb
	  967:	Praying Powerbomb
	  968:	Jackknife Powerbomb
	  969:	Big Body Bomb
	  970:	Kamikaze Bomb
	  971:	Thunder Firebomb
	  972:	Running Powerbomb
	  973:	Docter Bomb
	  974:	Fireball Bomb
	  975:	Jumping Bomb
	  976:	Lyger Bomb
	  977:	Black Tiger Bomb
	  978:	Pyramid Driver
	  979:	Tiger Driver
	  980:	Double Arm Whip
	  982:	Fast Double Arm Suplex
	  983:	Jumping DDT
	  990:	Blue Thunder
	  991:	Cross Arm Thunder
	  992:	Tiger Driver '91
	  994:	Bullnoi Stomper
	  995:	Glass Bridge
          999:  Neck Smash                      BACK GRAPPLE ATTACKS
	 1000:	Amateur Tackle
	 1001:	Back Liver Blow
	 1002:	Middle Kick
	 1004:	Back Solebutt
	 1005:	Back Kneel Kick
	 1008:	Leg Trip
	 1009:	Commando Elbow
	 1010:	Sledge Hammer
	 1011:	Back Lariat
	 1012:	High Kick
	 1013:	Backdrop
	 1015:	One Hand Backbreaker
	 1016:	Pendulum Backbreaker
	 1017:	Side Buster
	 1019:	Atomic Drop
	 1020:	High Atomic Drop
	 1021:	Atomic Whip
	 1022:	Knee Crusher
	 1024:	Reverse Brain Buster
	 1025:	Face Crusher
	 1027:	Gun Knee Lifts
	 1028:	Reverse Hold
	 1029:	Forward Rolling Crab Hold
	 1030:	Backwards Rolling Crab Hold
	 1031:	Delufin [Dolphin] Rana
	 1032:	Shoulder Claw
	 1033:	Cobra Twist
	 1034:	Torture Cobra Twist
	 1035:	Fuyuki [Haruki] Special
	 1040:	Sleeper Holf
	 1041:	Scissor Sleeper Hold
	 1047:	Chickenwing Facelock
	 1052:	Fork Attack
	 1054:	Octopus Hold
	 1056:	Backdrop Hold
	 1057:	Leg Grab Backdrop
	 1058:	Leg Grab Backdrop Hold
	 1059:	Side Backdrop
	 1060:	Side Backdrop Hold
	 1062:	Rolling Backdrop
	 1063:	High Backdrop
	 1064:	Low Backdrop
	 1065:	Twisted Backdrop
	 1066:	Monster Backdrop
	 1067:	German Suplex
	 1068:	German Suplex Whip
	 1069:	Belly-To-Back
	 1070:	Maya German Suplex
	 1072:	Reverse DDT
	 1074:	Reverse Powerbomb
	 1075:	Reverse Frankensteiner
	 1079:	New Arrow Crash
	 1081:	Original Backdrop
	 1082:	Hell Backdrop
	 1084:	Original German Suplex
	 1085:	Low German Suplex
	 1086:	High German Suplex
	 1090:	German Suplex Throw
	 1091:	Rolling Double German Suplex
	 1093:	Azteca Suplex
	 1095:	Tiger Suplex
	 1096:	Tiger Suplex Whip
	 1097:	Dragon Suplex
	 1098:	Dragon Suplex Whip
	 1099:	Full Nelson Buster
	 1100:	Snap Full Nelson Suplex
	 1101:	Uranage
	 1104:	Tiger Suplex '85
	 1107:	Repeating Full Nelson Suplex
	 1108:	Repeating German Suplex
	 1109:	Delufin [Dolphin] Special
         1111:  Elbowbutt                       VERSUS BACK GRAPPLE ATTACKS
	 1113:	Struggle
	 1115:	Kangaroo Kick
	 1116:	Groin Kick
	 1117:	Flying Mare
	 1122:	Back Press
	 1123:	Back Switch
	 1127:	Coconut Crush
	 1128:	Bulldoging Headlock
	 1129:	Ace [Peace] Crusher
	 1130:	Arm Whip Throw
	 1131:	Leg Spin
	 1133:	Side Armbar
	 1136:	Kido [Mito] Clutch
         1137:  Head Drop                       MAT FACE UP HEAD ATTACKS
	 1138:	Elbow Drop
	 1139:	Jumping Elbow Drop
	 1140:	Flashing Elbow Drop
	 1141:	Foot Stamp
	 1142:	Jumping Fist Drop
	 1143:	Knee Drop
	 1144:	Jumping Knee Drop
	 1145:	Double Knee Press
	 1146:	Guillotine Drop
	 1147:	Hard Stomping
	 1148:	Soccer Ball Kick
	 1149:	Senton
	 1150:	Sunset Flip
	 1153:	Iron Claw
	 1155:	Tornado Elbow Drop
	 1158:	Stepover Face Lock
	 1159:	Dragon Sleeper
	 1160:	Fuyuki [Haruki] Special
	 1163:	Strangle Hold 
	 1164:	Sleeper Holf
	 1166:	Triangle Scissors
	 1167:	Crucifix Arm Hold
	 1169:	Crooked Head Scissors
	 1170:	Double Wrist Lock
	 1174:	Chickenwing Facelock
	 1175:	Mounted Punches
	 1179:	King Kong Knee Drop
         1182:  Hard Stomping                   MAT FACE UP LEG ATTACKS
	 1185:	Spinning Leg Lock
	 1186:	Giant Swing
	 1188:	Chest Stamp
	 1189:	Figure Four Leg Lock
	 1191:	Spinning Toe Hold
	 1193:	Back Crab
	 1194:	Half Back Crab
	 1198:	Scorpion
	 1199:	Scorpion Death Lock
	 1204:	Bow & Arrow
	 1205:	Crucifix Knee Hold
	 1206:	Heel Hold
	 1208:	Ankle Hold
         1211:  Head Drop                       MAT FACE DOWN HEAD ATTACKS
	 1212:	Elbow Drop
	 1213:	Jumping Elbow Drop
	 1214:	Flashing Elbow Drop
	 1215:	Knee Drop
	 1216:	Jumping Knee Drop
	 1217:	Double Knee Press
	 1218:	Guillotine Drop
	 1219:	Hard Stomping
	 1220:	Clap Kick
	 1221:	Senton
	 1222:	Sunset Flip
	 1223:	King Kong Knee Drop
	 1224:	Camel Clutch
	 1225:	Torture Camel Clutch
	 1226:	Jumping Fist Drop
	 1227:	Strangle Hold 
	 1228:	Foot Stamp
	 1230:	Crucifix Arm Hold
	 1231:	Scissor Sleeper Hold
	 1232:	Scissor & Armbar Sleeper
         1239:  Elbow Drop                      MAT FACE DOWN LEG ATTACKS
	 1240:	Hard Stomping
	 1241:	Jumping Elbow Drop
	 1244:	Reverse Indian Death Lock
	 1245:	Death Lock & Chin Lock
	 1247:	Bow & Arrow
	 1248:	Rolling Camel Clutch
	 1250:	Romero Special
	 1251:	Romero Chinlock
	 1252:	Torture Romero Special
	 1253:	Kabel Naria
	 1254:	Modified Kabel Naria
	 1255:	STF
	 1257:	Fish Stretch Sleeper
	 1260:	Reverse Tendon Hold
	 1262:	Reverse STF
         1263:  Cover                           MAT FACE UP HEAD PINS
	 1264:	Double Hand Press
	 1267:	Muscle Bomb Press
	 1268:	Delufin [Dolphin] Clutch
         1269:  Half Crab Hold                  MAT FACE UP LEG PINS
	 1270:	Crab Hold
	 1272:	Jackknife Hold
	 1276:	Moonsault Fall
         1277:  Cover                           MAT FACE DOWN HEAD PINS
	 1278:	Double Hand Press
	 1279:	Muscle Bomb Press
	 1281:	Le Majistral Cradle
	 1282:	Japanese Leg Roll Clutch
         1283:  Half Crab Hold                  MAT FACE DOWN LEG PINS
	 1284:	Crab Hold
	 1286:	Jackknife Hold
         1290:  Second Rope Brain Buster        CORNER GRAPPLE UP ATTACKS
	 1291:	Top Rope Brain Buster
	 1292:	Front Suplex
	 1295:	Fisherman Brain Buster
	 1296:	Side Suplex
	 1299:	DDT
	 1301:	Frankensteiner
	 1304:	High Choke Slam
         1306:  Headbutt Rush                   CORNER GRAPPLE ATTACKS
	 1307:	Backhand Chops
	 1308:	Windpipe Chops
	 1312:	Body Punch Rush
	 1313:	Hammer Blows
	 1314:	Stomping
	 1315:	Knee Lifts
	 1316:	Low Dropkick
	 1317:	Rolling Kick
	 1318:	Stomach Shoulderbutts
	 1319:	Swing DDT
	 1320:	Original Swing DDT
         1326:  Top Rope Walk                  
	 1327:	Praying Top Rope Walk
         1329:  Top Rope Backdrop               CORNER GRAPPLE DOWN ATTACKS
	 1335:	Black Tiger Bomb
	 1336:	Backwards Rolling Crab Hold
	 1338:	Super Power Bomb
         1339:  Double Hand Raise               POSES (SEE BEGINNING FOR EXTRAS)
	 1340:	Single Hand Raise
	 1341:	Turning Arm Raise
	 1342:	Half Arm Raise
	 1343:	Single Arm Raise
	 1344:	Power Sky Stab
	 1345:	Windup Stretch
	 1346:	Arm Stretch
	 1347:	Power Pull
	 1348:	Hand Raise Look
	 1349:	Look To Crowd
	 1350:	Arm Flex & Yell
	 1351:	Face Arm Pull
	 1352:	Clench Fists Yell
	 1353:	Side Arm Pull
	 1354:	Raised Fists Yell
	 1355:	Power Fist Raise
	 1356:	Invitation
	 1357:	Overhead Clap
	 1358:	Karate Pose
	 1359:	No More
	 1360:	Point
	 1361:	Hip Motion
	 1362:	Chest Stretch
	 1363:	Crossed Forearms
	 1364:	Cut Throat
	 1366:	Roundup
	 1367:	Back Stretch
	 1368:	Point To Sky
	 1369:	Jump Split
	 1370:	Open Arms
	 1371:	Backflip Flex
	 1372:	Crack Knuckles
	 1373:	Cartwheels
	 1374:	Kneeling Prayer
	 1376:	Head Bow & Wave
	 1377:	Bow
	 1378:	Number One
	 1379:	Dramatic Point
	 1380:	Air Chops & Kneel
	 1381:	Muscle Poses
	 1382:	Bulldog
	 1383:	Make Noise
	 1384:	Mercy
	 1386:	Fist Sky Stab
	 1387:	Arm Grab
	 1388:	Longhorns
	 1389:	Peace
	 1390:	Bang! Bang!
	 1391:	Wow! Wow!
	 1393:	No! No!
	 1394:	Run In Place
	 1395:	Sidestep Pose
	 1396:	Finger Snap
	 1397:	Air Chops
	 1398:	Meditation
	 1399:	Mist Cloud
         1400:  Huracan Rana Counter            COUNTER MOVES
	 1401:	Small Package Counter
	 1402:	DDT Counter
	 1403:	Suplex Reversal Counter
	 1404:	Powerbomb Counter
	 1405:	Cyclone Whip Counter
	 1406:	Leg Grab Backdrop Counter
	 1407:	Backdrop Counter
	 1408:	Powerbomb Counter
	 1409:	Frankensteiner Counter
